NO.47 1.+————————————————————–+
2.| SYSTEM$CLUSTERING_INFORMATION(‘SF_DATA’, ‘(COL1, COL3)’) |
3.|————————————————————–|
4.| { |
5.| “cluster_by_keys” : “(COL1, COL3)”, |
6.| “total_partition_count” : 1156, |
7.| “total_constant_partition_count” : 0, |
8.| “average_overlaps” : 117.5484, |
9.| “average_depth” : 64.0701, |
10.| “partition_depth_histogram” : { |
11.| “00000” : 0, |
12.| “00001” : 0, |
13.| “00002” : 3, |
14.| “00003” : 3, |
15.| “00004” : 4, |
16.| “00005” : 6, |
17.| “00006” : 3, |
18.| “00007” : 5, |
19.| “00008” : 10, |
20.| “00009” : 5, |
21.| “00010” : 7, |
22.| “00011” : 6, |
23.| “00012” : 8, |
24.| “00013” : 8, |
25.| “00014” : 9, |
26.| “00015” : 8, |
27.| “00016” : 6, |
28.| “00032” : 98, |
29.| “00064” : 269, |
30.| “00128” : 698 |
31.| } |
32.| } |
33.+————————————————————–+
The Above example indicates that the SF_DATA table is not well-clustered for which of following valid reasons?
Recent Comments